Inkjet plotter (raster) 1-head with free paper take-up function suitable for short markers printing, recommended for small and medium companies. Plotters are available with a print width of 165cm ~ 225cm depending on the model. Maximum plotting speed to 40 m2/h.
InvenJet C-Z-1H series | ||||
---|---|---|---|---|
Model | InvenJet 1650C-Z-1H | InvenJet 1850C-Z-1H | InvenJet 2050C-Z-1H | InvenJet 2250C-Z-1H |
Max. plotting width | 165 cm | 185 cm | 205 cm | 225 cm |
Plotting speed | 42m²/h | |||
Plotting resolution | 300 dpi | |||
Type of printhead | 1 x HP45B | |||
Communication | 1xUSB & 1xLAN | |||
Paper feeding | Paper roll loaded from the front with an automatic free paper buffer | |||
Paper take-up | Automatic rolling of paper on the upper paper take-up roll & free paper take-up function | |||
Paper weight | 40-250 g/m2 | |||
Data format | HP-GL, HP-GL/2 | |||
Dimensions |
L. 230cm |
L. 250cm |
L. 270cm |
L. 290cm |
Voltage/Power | 86-264V / 50-60Hz / 150W |