Inkjet plotter (raster) 1-head (HP) for small and medium companies. Plotters are available with a print width of 165cm ~ 225cm depending on the model. Maximum plotting speed to 40 m2/h. Plotter has a convenient front paper loading and receiving of paper on the upper paper take-up roll. Paper unwinding assisted by an electric motor provides the best print quality and the ability to use cheaper and thinner paper.
InvenJet C-1H series | ||||
---|---|---|---|---|
Model | InvenJet 1650C-1H | InvenJet 1850C-1H | InvenJet 2050C-1H | InvenJet 2250C-1H |
Max. plotting width | 165 cm | 185 cm | 205 cm | 225 cm |
Plotting speed | 40m²/h (bi-directional) 23m²/h (single direction) | |||
Plotting resolution | 300 dpi | |||
Type of printhead | 1 x HP45B | |||
Communication | 1x USB & 1xLAN | |||
Paper feeding | Paper roll loaded from the front with an automatic free paper buffer | |||
Paper take-up | Automatic rolling of paper on the upper paper take-up roll | |||
Paper weight | 40-250 g/m2 | |||
Data format | HP-GL, HP-GL/2 | |||
Dimensions | L. 230cm W. 48cm H. 101cm |
L. 250cm W. 48cm H. 101cm |
L. 270cm W. 48cm H. 101cm |
L. 290cm W. 48cm H. 101cm |
Voltage/Power | 86-264V / 50-60Hz / 150W |